<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Car Insurance &#187; pay as you go insurance</title>
	<atom:link href="http://1st-car-insurance.com/tag/pay-as-you-go-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://1st-car-insurance.com</link>
	<description>You've got a car -- you need insurance</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Understanding Pay As You Drive Car Insurance</title>
		<link>http://1st-car-insurance.com/understanding-pay-as-you-drive-car-insurance/</link>
		<comments>http://1st-car-insurance.com/understanding-pay-as-you-drive-car-insurance/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:33:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[pay as you go insurance]]></category>
		<category><![CDATA[sliding scale]]></category>

		<guid isPermaLink="false">http://1st-car-insurance.com/?p=85</guid>
		<description><![CDATA[A lot of drivers may have heard of this new concept called Pay As You Drive car insurance, an option that a number of car insurance companies are currently offering. Basically, this option will let drivers pay sliding rates ,which are based on several things, such as how much they actually drive their vehicles. So, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1st-car-insurance.com/wp-content/uploads/2009/08/pay-as-you-go.jpg"><img class="alignright size-medium wp-image-86" title="pay-as-you-go" src="http://1st-car-insurance.com/wp-content/uploads/2009/08/pay-as-you-go-210x157.jpg" alt="pay-as-you-go" width="210" height="157" /></a>A lot of drivers may have heard of this new concept called Pay As You Drive car insurance, an option that a number of car insurance companies are currently offering.  Basically, this option will let drivers pay sliding rates ,which are based on several things, such as how much they actually drive their vehicles.  So, if you only drive your car when you are going on errands and average, say, fifteen miles each week, you will not have to pay nearly as much as a commuter who drives an average of sixty miles a day.</p>
<p>In order to come up with the rates for Pay As You Drive insurance, the company will look at your odometer and track the number of miles you drive during a specific period.  They will thus be able to estimate the amount you drive a week, and then base your premium around how many miles you drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://1st-car-insurance.com/understanding-pay-as-you-drive-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

